Forrester2015年中國營銷領(lǐng)袖峰會(huì)
時(shí)間:2015-03-25 08:00 至 2015-03-25 18:00
地點(diǎn):上海

- 參會(huì)報(bào)名
- 會(huì)議通知
- 會(huì)議嘉賓
- 會(huì)議日程
- 會(huì)議門票
-
手機(jī)下單
首頁 > 商務(wù)會(huì)議 > IT互聯(lián)網(wǎng)會(huì)議 > Forrester2015年中國營銷領(lǐng)袖峰會(huì) 更新時(shí)間:2015-02-14 16:49:35
![]() |
Forrester2015年中國營銷領(lǐng)袖峰會(huì) 已截止報(bào)名會(huì)議時(shí)間: 2015-03-25 08:00至 2015-03-25 18:00結(jié)束 會(huì)議地點(diǎn): 上海 None 世茂皇家艾美酒店 周邊酒店預(yù)訂 主辦單位:
|
會(huì)議通知
Forrester最新市場研究結(jié)果表明絕大部分的中國組織對(duì)全球數(shù)字化商業(yè)巨頭不斷涌入的浪潮盲目樂觀。因此,F(xiàn)orrester Research, Inc. (Nasdaq:FORR) 認(rèn)為,無法與客戶互聯(lián)互動(dòng)、為客戶創(chuàng)造價(jià)值的企業(yè)將被客戶時(shí)代的浪潮所淘汰,并宣布于2015年3月25日在中國上海舉行中國營銷領(lǐng)袖峰會(huì),針對(duì)這一重要議題展開深入探討。本次憑請(qǐng)柬入內(nèi)的峰會(huì)將邀請(qǐng)到來自星展銀行(DBS Bank)、贊那度(Zanadu)和Forrester的主題演講嘉賓,他們將圍繞“連接,互動(dòng),實(shí)現(xiàn)”“(Connect |Engage |Deliver)的主題探討數(shù)字商務(wù)、移動(dòng)和客戶體驗(yàn)策略。
在峰會(huì)上,F(xiàn)orrester將正式發(fā)布新書《移動(dòng)思想變革》(Mobile Mind Shift)中文版,其中包括對(duì)全球公司的200多場采訪,采訪圍繞各公司需要如何思考移動(dòng)策略和參與的關(guān)鍵轉(zhuǎn)變而展開。合著者Julie Ask將在峰會(huì)上展示此書的主要研究成果并主持新書簽售會(huì)。擁有一百二十億移動(dòng)用戶的中國是世界上最大的手機(jī)市場。
Forrester Research副總裁兼中國區(qū)總經(jīng)理Bryan Wang表示:“中國正處于一個(gè)轉(zhuǎn)折點(diǎn),熟悉數(shù)字技術(shù)的消費(fèi)者日益增加,他們互聯(lián)的生活方式將引導(dǎo)各公司發(fā)生轉(zhuǎn)變。本次會(huì)議將幫助各企業(yè)更好地互聯(lián)和吸引這些新一代消費(fèi)者并為其提供服務(wù)?!盉ryan Wang將擔(dān)任此會(huì)議的主持。
峰會(huì)由SocialTouch、SiteCore、Talking Data、Velvet、Digital+Direct Marketing Association Asia提供支持,媒體合作伙伴為第一財(cái)經(jīng)周刊和全想中國(Thoughtful China)。峰會(huì)將于2015年3月25日在上海世茂皇家艾美酒店舉行。
【會(huì)議亮點(diǎn)】
1、分析中國擁有數(shù)字技術(shù)能力的消費(fèi)者以及數(shù)字服務(wù)和平臺(tái)提供商的顛覆性策略;2、有關(guān)如何塑造無縫品牌體驗(yàn)以跨越數(shù)字和物理鴻溝的案例研究;3、電子商務(wù)、移動(dòng)、社交、內(nèi)容和公共事業(yè)營銷的最佳實(shí)踐;
查看更多
會(huì)議嘉賓
(最終出席嘉賓以會(huì)議現(xiàn)場為準(zhǔn))
會(huì)議日程
(最終日程以會(huì)議現(xiàn)場為準(zhǔn))
08:00 ?-?09:00? | Registration?And?Refreshments |
09:00 -?09:15? | Connect?|?Engage?|?Deliver:?Opening?Remarks?????????????????Bryan?Wang,?VP?&?PA?Country?Manager?-?China,?Forrester?Research |
09:15 -?09:45? | Navigate?Digital?Disruption?In?China |
09:15 -?09:45 | Navigate?Digital?Disruption?In?China The?impact?is?especially?strong?in?China?where?a?digitally?savvy?population?invents?remarkably? innovative?breakthroughs?and?adopts?them?at?massive?scale.? In?this?session,?you?will?learn: and?conditions?required?to?build?a?digital?business. |
09:45 -?10:15? | Content?That?Travels Content?creates?context,?inspiration,?support,?and?confirmation.? Content,?if?strategic?and?focused,?adds?substantially?to?the?customer?experience.?In?this?session,?you?will?learn: How?to?make?content?marketing?engaging. |
10:15 -?10:45 | Platinum?Keynote?With?Social?Touch |
10:45 -?11:15 | Morning?Networking?Break |
11:15 -?11:45 | Build?An?Ecosystem?To?Win?In?Your?Customers'?Mobile?Moments They?must?engage?their?customers?where?they?already?are.?In?this?session,?you?will?learn: How?you?can?win?customers?during?their?mobile?moments. |
11:45 -?12:00 | Book?Unveiling?With?CITIC?Press Join?co-author?Julie?A.?Ask,?who?will?present?key?ideas?from?the?book,?and?get?your?copy?of?the?book?autographed?at?the?Summit. |
12:00 -?12:30? | Industry?Panel:?Path?To?A?Digital?Business:?Build?An?Architecture?That?Supports?Your?Customer-Centric?Strategy ?However,?the?transformation?to?build?a?digital?business?is?a?lot?more?challenging?as?many?Chinese?organizations? do?not?have?a?well-designed?business?technology?architecture.? In?this?industry?panel?discussion,?following?key?topics?will?be?discussed?among?the?business?leaders?from?top?Chinese?organizations: .Unique?aspect?for?China?in?terms?of?digital?transformation?path,?and?in?what?context.? Key?capabilities?and?strategies?your?current?technology?architecture?needs?to?support?the?transformation. Organization?and?cultural?changes?needed?to?align?with?the?new?architecture?and?the?impact?to?your?business?in?the?initial?stage. |
12:30 - 13:30 | Networking?Lunch |
13:30 - 14:00 | 3Cs?To?Succeed?In?Contextual?Marketing |
Track?A | Gene?Cao,?Senior?Analyst,?Forrester?Research ?digitally?savvy?but?avoiding?advertising.? To?understand?customer's?context?like?when,?where?and?why?this?person?engaging?with?brand?becomes?marketer's?top?priority.? From?this?session,?you?will?learn: How?to?invest?in?big?data?to?activate?contextual?marketing? |
14:40 - 15:10 | Getting?The?Most?Out?Of?Social?Media |
Track?B | Clement?Teo,?Senior?Analyst,?Forrester?Research build?a?business?case?for?investment,? and?execute?the?right?tactics.?In?this?session,?Clement?will?discuss: What?a?successful?social?marketing?looks?like, ?using?a?couple?of?examples. How?to?measure?the?right?social?metrics?to?gain?insights?and?improve?over?time. |
15:10 - 15:15 | Intermission |
15:15 - 15:45 | Guest?Executive?Forum?With?TalkingData |
15:15 - 15:45 | Guest?Executive?Forum?With?BlueFocus |
15:45 - 16:15 | Afternoon?Networking?Break |
16:15 - 16:45 | Creating?A?Digital?Bank?Through?Customer?Experience?And?Innovation In?order?to?maintain?business?performance,? banks?must?find?new?value?propositions?and?holistic?customer?experiences?before?the?digital?new?entrants?eat?their?lunch.? ?DBS?are?building?on?their?successful?customer?experience?transformation?to?link?innovation?processes?and?eco-systems? to?deliver?a?new?digital?bank?offering.? ?Learning?from?start-ups,? DBS?have?taken?a?new?approach?combining?data?analytics?and?deep?customer?immersion?to?develop?unconventional?offerings? to?their?digital?savvy?customers.? Learn?how?DBS: Evolved?their?customer?experience?program?to?drive?new?value?propostions. Formed?partnerships?to?build?world?class?capabilities?in?data?analytics. Tested?their?digital?bank?offering?through?a?series?of?rapid?experiments. |
16:45- 17:15 | The?Global?eCommerce?Opportunity:?How?Chinese?Brands?Can?Tap?Into?Digital?Shoppers?Around?The?World and?increasingly?brands?are?looking?beyond?their?borders?to?boost?revenues.? While?China’s?eCommerce?market?is?—?and?will?remain?—?the?largest?in?the?world,? other?markets?present?growing?opportunities?for?Chinese?brands?willing?to?take?their?digital know-how?overseas.?How?can?brands?take?advantage?of?new?international?markets? ?Join?us?for?this?session?as?we?address: Proven?effective?strategies?for?companies?entering?these?markets. Evaluating?the?cross-border?model?versus?launching?local?operations?in-country. |
17:15 - 17:30 | Closing?Remarks Bryan?Wang,?VP?&?PA?Country?Manager?-?China,?Forrester?Research |
17:30 - 18:30 | Networking?Drinks?Reception |
查看更多
會(huì)議門票
595美元/人 ? ?Government, education, and nonprofit:445美元/人
查看更多
溫馨提示
酒店與住宿:
為防止極端情況下活動(dòng)延期或取消,建議“異地客戶”與活動(dòng)家客服確認(rèn)參會(huì)信息后,再安排出行與住宿。
退款規(guī)則:
活動(dòng)各項(xiàng)資源需提前采購,購票后不支持退款,可以換人參加。
您可能還會(huì)關(guān)注
-
2025 全球機(jī)器學(xué)習(xí)技術(shù)大會(huì)(ML-Summit)·北京
2025-10-16 北京
-
2025中國互聯(lián)網(wǎng)大會(huì)
2025-07-23 北京
-
2025年全國海洋微生物學(xué)學(xué)術(shù)研討會(huì)
2025-09-04 廣州
-
DAMS2025中國數(shù)據(jù)智能管理峰會(huì)(上海)
2025-09-12 上海